JAXA space mission target asteroid occultaion
JAXA ƒ~ƒbƒVƒ‡ƒ“Œó•â“V‘Ì‚É‚æ‚éP¯‚̉†•Á‚Ì—\•ñ
JAXA ’T¸Œó•â¬s¯‰†¯—\•ñ


¢ŠEŽžŠÔ
(UT)
¬˜f¯
(asteroid)

(star)
Œ¸Œõ
(extinction)
ðŒ
(cond.)
’nˆæ
(area)
”õl
(note)
”NŒŽ“ú(—j)
date
Žž
time
”Ô†
No.
–¼‘O
name
Œõ“x
mag
’¼Œa
Diam
–¼‘O
name
Œõ“x
mag
¯À
const.
•b
sec
“™‹‰
dmag
“_
pt.
—\•ñ}
map
2019 07 29 (Mon) 11h18m (3200) Phaethon 16.4 5km HIP 024973 7.27 Aur 0.5s 9.1 64 USA Apollo
2019 08 09 (Fri) 07h25m (3200) Phaethon 16.7 5km UCAC4 157294998 11.52 0.6s 5.2 53 India, C.Asia Apollo
2019 08 21 (Wed) 18h45m (3200) Phaethon 16.9 5km UCAC4 160564245 11.73 0.6s 5.2 52 Hokkaido, China Apollo
2019 09 13 (Fri) 02h03m (3200) Phaethon 17.0 5km TYC 334100182 9.31 0.4s 7.7 61 Russia, N.Europe, UK Apollo
2019 09 14 (Sat) 06h48m (3200) Phaethon 17.0 5km UCAC4 166165564 9.74 0.4s 7.3 60 USA, Mexico Apollo
2019 10 07 (Mon) 18h49m (3200) Phaethon 16.8 5km UCAC4 167139290 10.22 0.2s 6.6 55 Iran, Arabia, NE.Africa Apollo
2019 10 19 (Sat) 01h16m (3200) Phaethon 16.8 5km HIP 008040 9.58 0.2s 7.2 57 Africa Apollo
2019 10 15 (Tue) 17h36m (3200) Phaethon 16.8 5km UCAC4 165107624 11.46 0.2s 5.3 49 Japan Apollo
2019 10 16 (Wed) 08h54m (3200) Phaethon 16.8 5km UCAC4 164891935 11.87 0.2s 4.9 48 E.Japan Apollo
2019 11 10 (Sun) 15h53m (3200) Phaethon 17.3 5km TYC 278400250 9.56 0.2s 7.7 57 Phillipin, Indonesia Apollo
2019 11 18 (Mon) 16h12m (3200) Phaethon 17.6 5km TYC 226900491 9.75 0.3s 7.9 59 India, China Apollo
2020 08 25 (Tue) 20h21m (3200) Phaethon 18.7 5km UCAC5 600030225 12.70 0.2s 6.0 35 Siberia Apollo
2020 09 10 (–Ø) 20h41m (3200) Phaethon 18.3 5km UCAC4 139862911 11.61 0.2s 6.7 40 Korea, China Apollo
2020 10 04 (Sun) 04h37m (3200) Phaethon 17.5 5km TYC 193000357 10.31 0.2s 7.2 46 France, Italy Apollo
2020 10 08 (Thu) 20h17m (3200) Phaethon 17.3 5km UCAC4 134119333 12.93 0.2s 4.4 35 Siberia, Mongol, China Apollo
2020 10 24 (Sat) 03h16m (3200) Phaethon 16.6 5km UCAC4 123995328 8.94 0.1s 7.7 48 N.Africa Apollo
2020 10 25 (Sun) 18h43m (3200) Phaethon 16.6 5km UCAC4 123995328 12.30 0.1s 4.3 34 Siberia, Sakhalin Apollo
2020 11 15 (Sun) 10h09m (3200) Phaethon 16.3 5km HIP 060995 8.66 0.1s 7.6 43 Mexico Apollo
2021 09 22 (Wed) 10h54m (3200) Phaethon 19.1 5km UCAC4 151228530 10.74 1.0s 8.4 65 USA, Can Apollo
2021 10 01 (Fri) 08h39m (3200) Phaethon 18.9 5km UCAC4 152069807 11.53 0.7s 7.4 49 Brazil, Colunmbia, Equador Apollo
2021 10 03 (Sun) 17h05m (3200) Phaethon 18.8 5km UCAC4 152289875 12.03 0.6s 6.8 53 Japan, S. Korea, China Apollo
2021 12 07 (Tue) 16h55m (3200) Phaethon 17.6 5km TYC 232701386 9.92 0.2s 7.7 53 Taiwan, China, India Apollo
2022 03 17 (Thu) 05h03m (3200) Phaethon 17.8 5km TYC 121901612 10.91 0.3s 6.9 44 USA Apollo
2022 09 29 (Thu) 18h55m (3200) Phaethon 17.9 5km UCAC4 159766605 12.50 0.3s 5.4 45 W.Russia,C.Europe,Italy Apollo
2022 10 03 (Mon) 10h47m (3200) Phaethon 17.9 5km TYC 331202354 11.36 0.3s 6.5 50 USA, Mexico, Cuba, Jamaica Apollo
2022 10 08 (Sat) 10h45m (3200) Phaethon 17.8 5km UCAC4 159902280 12.19 0.3s 5.6 46 USA, Dominica Apollo
2022 10 09 (Sun) 02h03m (3200) Phaethon 17.8 5km TYC 331001992 10.73 0.3s 7.1 46 USA, Canada Apollo
2022 10 13 (Thu) 20h32m (3200) Phaethon 17.7 5km TYC 281900778 13.14 0.2s 6.6 48 S.Europe,Middle East Apollo
2022 10 21 (Fri) 14h32m (3200) Phaethon 17.6 5km TYC 284400735 10.78 0.2s 6.8 50 Hokkaido,Korea,China Apollo
2022 10 22 (Sat) 18h53m (3200) Phaethon 17.6 5km UCAC4 158209157 12.81 0.2s 4.8 42 W.Japan,Korea,China Apollo
2022 11 07 (Mon) 01h50m (3200) Phaethon 17.7 5km TYC 281900778 11.09 0.2s 6.6 48 S.Europe,Middle East Apollo
2022 11 17 (Thu) 17h34m (3200) Phaethon 17.9 5km HIP 006240 8.66 0.2s 9.2 59 Europe, N.Africa Apollo
2023 01 10 (Tue) 08h16m (3200) Phaethon 19.3 5km TYC 174000498 11.35 0.5s 8.0 53 N.Japan Apollo
2023 01 21 (Sat) 16h37m (3200) Phaethon 19.4 5km TYC 120200816 9.64 0.4s 9.8 57 Russia Apollo
2023 02 01 (Wed) 20h53m (3200) Phaethon 19.6 5km UCAC4 130820346 11.80 0.3s 7.8 45 Spain, N.Africa Apollo
2023 11 25 (Sat) 10h24m (3200) Phaethon 16.5 5km UCAC2 187145865 12.565 0.2s 4.0 43 N.Japan, N.Korea, China Apollo
2023 11 28 (Tue) 08h51m (3200) Phaethon 16.6 5km UCAC4 106942393 12.26 0.2s 4.4 43 Siberia Apollo
2023 12 01 (Fri) 11h36m (3200) Phaethon 16.7 5km UCAC2 191162097 11.35 0.2s 4.9 43 China Apollo
2023 12 03 (Sun) 12h14m (3200) Phaethon 16.8 5km UCAC4 109050316 12.00 0.1s 4.8 35 S.E.Asia Apollo
2023 12 06 (Wed) 10h38m (3200) Phaethon 16.9 5km UCAC4 110145670 12.45 0.2s 4.5 35 Siberia Apollo
2023 12 11 (Mon) 10h30m (3200) Phaethon 17.1 5km TYC 110601438 10.09 0.2s 7.0 45 Siberia Apollo
2023 12 13 (Wed) 09h30m (3200) Phaethon 17.2 5km UCAC4 112376020 11.91 0.2s 5.3 45 Siberia Apollo
2024 09 09 (Mon) 17h18m (3200) Phaethon 19.3 5km UCAC4 148208011 12.87 0.5s 6.4 46 Australia Apollo
2024 10 25 (Fri) 21h56m (3200) Phaethon 17.9 5km TYC 289600366 10.05 0.4s 7.9 56 N.Europe, Russia Apollo
2024 11 01 (Fri) 16h06m (3200) Phaethon 17.6 5km UCAC4 152662084 12.12 0.3s 5.5 48 Australia Apollo
2024 11 02 (Sat) 17h50m (3200) Phaethon 17.5 5km UCAC4 152704479 11.53 0.3s 6.0 50 Russia, E.Europe Apollo
2024 11 07 (Thu) 01h33m (3200) Phaethon 17.3 5km TYC 289700788 9.99 0.3s 7.3 56 Europe, Middle East, USA Apollo
2024 11 16 (Sat) 27h57m (3200) Phaethon 16.9 5km UCAC4 152487081 12.49 0.2s 4.4 42 China, S.Korea, Japan, Middle East, Africa Apollo
2024 11 29 (Fri) 19h47m (3200) Phaethon 16.5 5km UCAC4 149788489 11.17 0.2s 5.3 49 China, Taiwan, Middle East, N.Africa Apollo
2024 12 16 (Mon) 16h10m (3200) Phaethon 16.7 5km TYC 232301033 10.31 0.2s 6.4 51 Russia, Middle East, Egypt Apollo
2024 12 19 (Thu) 16h10m (3200) Phaethon 16.7 5km UCAC4 139912633 12.20 0.2s 4.5 44 China, Middle East, N.Africa Apollo
2024 12 22 (Sun) 08h12m (3200) Phaethon 16.8 5km TYC 176400040 9.37 0.3s 7.4 57 USA Apollo
2024 12 22 (Sun) 08h12m (3200) Phaethon 16.8 5km TYC 176400040 9.37 0.3s 7.4 57 USA Apollo
2025 01 22 (Wed) 16h20m (3200) Phaethon 17.1 5km UCAC4 123428094 12.00 0.6s 5.1 51 Russia, Middle East, Egypt Apollo
2025 09 10 (Wed) 13h20m (3200) Phaethon 18.8 5km TYC 288201050 11.06 0.7s 7.7 57 USA,Alaska,Siberia Apollo
2025 09 15 (Mon) 00h40m (3200) Phaethon 18.8 5km UCAC4 154870828 12.17 0.6s 6.6 51 Africa Apollo
2025 09 19 (Fri) 16h53m (3200) Phaethon 18.7 5km UCAC4 155361725 13.07 0.5s 5.6 47 Hokkaido, China, Russia Apollo
2025 09 22 (Mon) 16h10m (3200) Phaethon 18.6 5km UCAC4 155662284 11.65 0.5s 7.0 58 China Apollo
2025 09 23 (Tue) 18h00m (3200) Phaethon 18.6 5km TYC 288500189 9.68 0.5s 8.9 60 N.Europe Apollo
2025 09 24 (Wed) 11h39m (3200) Phaethon 18.6 5km TYC 288500459 11.35 0.4s 7.3 52 USA, Canada Apollo
2025 09 26 (Fri) 05h55m (3200) Phaethon 18.6 5km UCAC4 155983254 11.24 0.4s 7.4 53 Mexico, Caribean, W.Africa Apollo
2025 10 29 (Wed) 21h35m (3200) Phaethon 18.0 5km TYC 2885301297 8.92 0.2s 9.1 57 Indonesia, India, Africa Apollo
2025 11 03 (Mon) 13h20m (3200) Phaethon 17.9 5km UCAC4 154320393 12.22 0.2s 5.7 43 USA, Hokkaido, Korea, China, Thailand Apollo
2025 11 20 (Thu) 17h15m (3200) Phaethon 18.1 5km TYC 231900685 11.44 0.2s 6.7 47 Russia, Turkey, N.Africa Apollo
2025 05 09 (Fri) 19h13m (204619) 2005LB37 20.7 10km HIP 049110 7.96 1s 12.7 63 Japan Trojan


ÅIXV“ú: 2021”N2ŒŽ27“ú